Prayer Times — São Paulo, Brazil — January 2026

Full-month prayer schedule.

Day Fajr Dhuhr Asr Maghrib Isha
1 4:12 AM 12:10 PM 3:29 PM 6:57 PM 8:08 PM
2 4:13 AM 12:11 PM 3:29 PM 6:57 PM 8:08 PM
3 4:14 AM 12:11 PM 3:30 PM 6:58 PM 8:08 PM
4 4:15 AM 12:12 PM 3:31 PM 6:58 PM 8:09 PM
5 4:15 AM 12:12 PM 3:31 PM 6:58 PM 8:09 PM
6 4:16 AM 12:13 PM 3:32 PM 6:58 PM 8:09 PM
7 4:17 AM 12:13 PM 3:32 PM 6:58 PM 8:09 PM
8 4:18 AM 12:13 PM 3:33 PM 6:58 PM 8:09 PM
9 4:19 AM 12:14 PM 3:34 PM 6:59 PM 8:09 PM
10 4:19 AM 12:14 PM 3:34 PM 6:59 PM 8:09 PM
11 4:20 AM 12:15 PM 3:35 PM 6:59 PM 8:09 PM
12 4:21 AM 12:15 PM 3:35 PM 6:59 PM 8:09 PM
13 4:22 AM 12:15 PM 3:36 PM 6:59 PM 8:09 PM
14 4:23 AM 12:16 PM 3:37 PM 6:59 PM 8:08 PM
15 4:24 AM 12:16 PM 3:37 PM 6:59 PM 8:08 PM
16 4:24 AM 12:16 PM 3:38 PM 6:59 PM 8:08 PM
17 4:25 AM 12:17 PM 3:38 PM 6:59 PM 8:08 PM
18 4:26 AM 12:17 PM 3:39 PM 6:58 PM 8:08 PM
19 4:27 AM 12:17 PM 3:39 PM 6:58 PM 8:07 PM
20 4:28 AM 12:18 PM 3:40 PM 6:58 PM 8:07 PM
21 4:29 AM 12:18 PM 3:40 PM 6:58 PM 8:07 PM
22 4:30 AM 12:18 PM 3:41 PM 6:58 PM 8:06 PM
23 4:31 AM 12:19 PM 3:41 PM 6:58 PM 8:06 PM
24 4:32 AM 12:19 PM 3:42 PM 6:57 PM 8:06 PM
25 4:32 AM 12:19 PM 3:42 PM 6:57 PM 8:05 PM
26 4:33 AM 12:19 PM 3:43 PM 6:57 PM 8:05 PM
27 4:34 AM 12:19 PM 3:43 PM 6:56 PM 8:04 PM
28 4:35 AM 12:20 PM 3:44 PM 6:56 PM 8:04 PM
29 4:36 AM 12:20 PM 3:44 PM 6:56 PM 8:03 PM
30 4:37 AM 12:20 PM 3:44 PM 6:55 PM 8:03 PM
31 4:38 AM 12:20 PM 3:45 PM 6:55 PM 8:02 PM

← City hub