Prayer Times — Paris, France — January 2030

Full-month prayer schedule.

Day Fajr Dhuhr Asr Maghrib Isha
1 7:27 AM 12:54 PM 2:46 PM 5:05 PM 6:22 PM
2 7:27 AM 12:55 PM 2:47 PM 5:06 PM 6:23 PM
3 7:27 AM 12:55 PM 2:48 PM 5:07 PM 6:24 PM
4 7:27 AM 12:56 PM 2:49 PM 5:08 PM 6:25 PM
5 7:27 AM 12:56 PM 2:50 PM 5:09 PM 6:26 PM
6 7:27 AM 12:56 PM 2:51 PM 5:10 PM 6:27 PM
7 7:26 AM 12:57 PM 2:52 PM 5:11 PM 6:28 PM
8 7:26 AM 12:57 PM 2:53 PM 5:12 PM 6:29 PM
9 7:26 AM 12:58 PM 2:54 PM 5:14 PM 6:30 PM
10 7:26 AM 12:58 PM 2:55 PM 5:15 PM 6:31 PM
11 7:25 AM 12:59 PM 2:56 PM 5:16 PM 6:32 PM
12 7:25 AM 12:59 PM 2:57 PM 5:18 PM 6:33 PM
13 7:25 AM 12:59 PM 2:58 PM 5:19 PM 6:34 PM
14 7:24 AM 1:00 PM 3:00 PM 5:20 PM 6:36 PM
15 7:24 AM 1:00 PM 3:01 PM 5:22 PM 6:37 PM
16 7:23 AM 1:00 PM 3:02 PM 5:23 PM 6:38 PM
17 7:23 AM 1:01 PM 3:03 PM 5:25 PM 6:39 PM
18 7:22 AM 1:01 PM 3:04 PM 5:26 PM 6:41 PM
19 7:21 AM 1:01 PM 3:06 PM 5:28 PM 6:42 PM
20 7:21 AM 1:02 PM 3:07 PM 5:29 PM 6:43 PM
21 7:20 AM 1:02 PM 3:08 PM 5:31 PM 6:45 PM
22 7:19 AM 1:02 PM 3:09 PM 5:32 PM 6:46 PM
23 7:18 AM 1:02 PM 3:11 PM 5:34 PM 6:47 PM
24 7:17 AM 1:03 PM 3:12 PM 5:35 PM 6:49 PM
25 7:16 AM 1:03 PM 3:13 PM 5:37 PM 6:50 PM
26 7:15 AM 1:03 PM 3:15 PM 5:39 PM 6:51 PM
27 7:14 AM 1:03 PM 3:16 PM 5:40 PM 6:53 PM
28 7:13 AM 1:04 PM 3:17 PM 5:42 PM 6:54 PM
29 7:12 AM 1:04 PM 3:18 PM 5:43 PM 6:56 PM
30 7:11 AM 1:04 PM 3:20 PM 5:45 PM 6:57 PM
31 7:10 AM 1:04 PM 3:21 PM 5:47 PM 6:59 PM

← City hub