Prayer Times — Rome, Italy — January 2026

Full-month prayer schedule.

Day Fajr Dhuhr Asr Maghrib Isha
1 6:14 AM 12:13 PM 2:31 PM 4:50 PM 6:13 PM
2 6:14 AM 12:14 PM 2:32 PM 4:50 PM 6:14 PM
3 6:14 AM 12:14 PM 2:32 PM 4:51 PM 6:15 PM
4 6:14 AM 12:15 PM 2:33 PM 4:52 PM 6:15 PM
5 6:14 AM 12:15 PM 2:34 PM 4:53 PM 6:16 PM
6 6:14 AM 12:16 PM 2:35 PM 4:54 PM 6:17 PM
7 6:14 AM 12:16 PM 2:36 PM 4:55 PM 6:18 PM
8 6:14 AM 12:17 PM 2:37 PM 4:56 PM 6:19 PM
9 6:14 AM 12:17 PM 2:37 PM 4:57 PM 6:20 PM
10 6:14 AM 12:17 PM 2:38 PM 4:58 PM 6:21 PM
11 6:14 AM 12:18 PM 2:39 PM 4:59 PM 6:22 PM
12 6:14 AM 12:18 PM 2:40 PM 5:00 PM 6:23 PM
13 6:14 AM 12:19 PM 2:41 PM 5:02 PM 6:24 PM
14 6:13 AM 12:19 PM 2:42 PM 5:03 PM 6:25 PM
15 6:13 AM 12:19 PM 2:43 PM 5:04 PM 6:26 PM
16 6:13 AM 12:20 PM 2:44 PM 5:05 PM 6:27 PM
17 6:13 AM 12:20 PM 2:45 PM 5:06 PM 6:28 PM
18 6:12 AM 12:20 PM 2:46 PM 5:07 PM 6:29 PM
19 6:12 AM 12:21 PM 2:47 PM 5:09 PM 6:30 PM
20 6:11 AM 12:21 PM 2:48 PM 5:10 PM 6:31 PM
21 6:11 AM 12:21 PM 2:49 PM 5:11 PM 6:32 PM
22 6:10 AM 12:21 PM 2:50 PM 5:12 PM 6:33 PM
23 6:10 AM 12:22 PM 2:51 PM 5:13 PM 6:34 PM
24 6:09 AM 12:22 PM 2:52 PM 5:15 PM 6:35 PM
25 6:08 AM 12:22 PM 2:53 PM 5:16 PM 6:36 PM
26 6:08 AM 12:22 PM 2:54 PM 5:17 PM 6:37 PM
27 6:07 AM 12:23 PM 2:55 PM 5:18 PM 6:39 PM
28 6:06 AM 12:23 PM 2:56 PM 5:20 PM 6:40 PM
29 6:06 AM 12:23 PM 2:58 PM 5:21 PM 6:41 PM
30 6:05 AM 12:23 PM 2:59 PM 5:22 PM 6:42 PM
31 6:04 AM 12:23 PM 3:00 PM 5:24 PM 6:43 PM

← City hub